 
| Date of Birth | 15-05-1978  | 
| Permanent address | Mannat (H), Mannar, Poozhikkol P.O, Kaduthuruthy,  Kottayam 686604 | 
| Mobile | 9496327625, 9947656010 | 
| sivaprasadgopinathan@gmail.com | |
| Date of Joining | 28/06/2019 | 
| 1. Education | ||||
| Sl. No. | Course | Institution | Period | Achievements | 
| 1 | JRF Commerce | UGC | 2010 | 
 | 
| 2 | NET Education | UGC | 2007 | 
 | 
| 3 | Post Graduation | Kerala University | 1999-2001 | 
 | 
| 4 | Under graduation | Kerala University | 1995-98 | 
 | 
| 5 | Post Graduation(M Ed.) | M G University | 2006-07 | 
 | 
| 6 | Post Graduation (MBA) | Bharathiar University | 2015-17 | 
 | 
| 2. Academics | |||
| Courses attended | Orientation course | Online Induction Training/Orientation Programme for Faculty in Universities/Colleges/Institutions of Higher Education by TLC, RAMANUJAN COLLEGE, DU | 2021. | 
| Refresher courses | ARPIT Course in Financial Markets and Emerging Business Models conducted by UGC- Human Resource Development Centre, University of Kerala through SWAYAM | 2021 | |
| Workshops | Details: 1. Five-day National Workshop on `Research Methodology and Data Analysis in Social Science Research’ conducted by Govt College, Mananthavady. 2. One-day Workshop on Master Mentor Training Programme of WWS organized by the New Initiatives in Higher Education, DCE, Govt. of Kerala at Malabar Christian College, Kozhikode 3. Two-day National Workshop on `Statistical Analysis and Interpretation by Statistical Package for Social Science’ conducted by PG Department of Commerce Govt. College, Nedumangad | 2020 | |
| Training programmes | Details: 1. Management Development Programme (Training Programme on Pedagogy) organized by the Indian Institute of Management, Kozhikode 2. Induction Training for teachers of the Collegiate Education Department conducted by IMG, Kozhikode | 2021 | |
| 3. Career profile | |||
| Sl.no. | Name of institution | Designation | Period | 
| 1 | VHSE KERALA | Non- Vocational Teacher | 2007-2019 | 
| 2 | Government College Peringome | Assistant Professor | 2019-2020 | 
| 3 | Government College Kottayam | Assistant Professor | 2020- Present | 
| 4. Official role in college administration: | |||
| Sl.no. | Category | Role (Coordiantor/ Member etc.) | Period | 
| 1 | Quiz Club | Co-ordinator | 2020- present | 
| 2 | Career Placement | Co-ordinator | 2022- present | 
| 5. Details of Seminars/ Workshops/ Conferences/ Symposia attended/ papers presented/talks given | ||||||
| Sl. No. | Title of seminar/ workshop/ conference etc. | Invited/ Contributed/ participated | Venue/ Agency | Date/Dates | International/ National/ Regional | Title of the paper if any | 
| 1 | Two-day National Seminar 
 | Contributed | Govt. College, Kasaragod | 16/12/2019 | National | Non-Performing Assets- Causes, Effects and Remedies’ | 
| 6. Positions held / holding if any | ||
| Sl. No. | Position | Year | 
| 1 | Member, Special Vigilance Squad for the Prevention of Malpractices in the University for the academic year 2022-23. | 2022 -2023 | 
 
           