 
| Date of Birth | 23.05.1990 | 
| Permanent address | KANNANPUNCHAYIL, KANJIRAVELI, ARANMULA P O, PATAHNAMTHITTA | 
| Mobile | 9497463069 | 
| suchithragkrishnan@gmail.com | |
| Date of Joining | 04.07.2019 | 
| 
 | ||||
| Sl. No. | Course | Institution | Period | Achievements | 
| 1 | NET | CSIR-UGC | 2016 | 
 | 
| 2 | Post Graduation | M.Sc. Botany | 2010-2012 | 
 | 
| 3 | Under graduation | B.Sc Botany | 2007-2010 | 
 | 
| 4 | Under graduation | B.Ed. Natural Science | 2012-2013 | 
 | 
| 5 | SET | Botany | 2013 | 
 | 
| II. Area of specialization / Research interests | 
| Angiosperm taxonomy | 
| 
 | 
| III. Academics: | |||
| Courses attended | Orientation course | Details: Induction programme conducted by UGC-HRDC, University of Kerala | 2022 | 
| Refresher courses | Details: Refresher Programme Conducted by UGC- HRDC, University of Kerala | 2023 | |
| Training programmes | Details: The induction training programme for Teachers of Collegiate Education, Department, conducted by IMG, 2020 | 
 | |
| IV. Career profile: | |||
| Sl.no. | Name of institution | Designation | Period | 
| 1 | Govt. Arts and Science College for Women, Malappuram | Assistant Professor | 2019-2021 | 
| 2 | Govt. College Kariavattom, Thiruvananthapuram | Assistant Professor | 2021-2024 | 
| 3 | Govt. College Kottayam | Assistant Professor | 2024- | 
| V. Official role in College administration: | |||
| Sl.no. | Category | Role (Coordiantor/ Member etc.) | Period | 
| 1 | 
 | Nodal Officer of Scholarship | 2019-2021 | 
| 2 | 
 | Coordinator of Kitchen garden Programme | 2022-2023 | 
| 3 | 
 | Member of Nature Club | 2021-2024 | 
VI. PUBLICATIONS
| Research articles | ||
| Sl. No. | Publication details | Year | 
| 1. | Rediscovery of Thottea dalzellii (Hook. f.) Karthik. & Moorthy (Aristolochiaceae) from the Western Ghats. International Journal 3.4 (2015): 1-4. | 2015 | 
| 2. | Notes on Polyalthia malabarica (Bedd.) IM Turner and Polyalthia suberosa (Roxb.) Thwaites (Annonaceae).Notes 1.4 (2016). | 2016 | 
| 3. | Reinstatement and lectotypification of Biophytum poterioides Edgew.(Oxalidaceae)–an endemic species of the Peninsular India. Abrahamia (2017): 16-19. | 2017 | 
| 4. | Studies on the seed germination and seedling morphology of Aristolochia tagala Cham (Aristolochiaceae) from the Western Ghats India." Int J Res Anal Rev 6.2 (2019): 620-5. | 2019 | 
| VII. Details of Seminars/ Workshops/ Conferences/ Symposia attended/ papers presented/talks given | ||||||
| Sl. No. | Title of seminar/ workshop/ conference etc. | Invited/ Contributed/ participated | Venue/ Agency | Date/Dates | International/ National/ Regional | Title of the paper if any | 
| 1 | Two day National Seminar on plant systematics: current scenario and future prospects. | presented | Sree Neelakanda Govt. Sanskrit College Pattambi | 24/10/2019 -25/102019 | National | Comparative foliar studies of Five Aristolochia species | 
| 2 | 29th Annual conference of Indian Association of Angiosperm taxonomy and National symbosium of modern trends in Biosystematics of Angiosperm | Presented a Poster | Jawaharlal Nehru Tropical Botanical and Research Institute | 11/11/2019 – 13/11/2019 | National | 
 | 
 
           