 
      
        | Date of Birth | 31/05/1975 | 
| Permanent address | Thirunalloor,Vattukulam PO , Kottayam | 
| Mobile | 9446025308 | 
| krishnanjali006@gmail.com | |
| Date of Joining | 19/09/2006 | 
| 1. Education | ||||
| Sl. No. | Course | Institution | Period | Achievements | 
| 1 | NET | University Grants Commission | 1998 | 
 | 
| 2 | Post Graduation | Mahatma Gandhi University | 1995 t0 1997 | 
 | 
| 3 | Under Graduation | Mahatma Gandhi University | 
 | 
 | 
| 2. Academics | |||
| Courses attended | Orientation course | 21 days,18/07/2009 TO 14/08/2009,UGC HRDC University of Kerala 
 | 2009 | 
| Refresher courses | 28 days,6/11/2014 to26/11/2014, 16/2/2017 to 8/3/2017, UGC HRDC University of Kerala 
 | 2014,2017 | |
| Short term courses | 21/8/2017 to 25/8/2017, UGC HRDC Kannur University, 23/3/2022 to 29/3/2022 UGC HRDC University of Kerala | 2017,2022 | |
| FDP | One Week National FDP, Bishop Moore College Mavelikkara and Kerala State Higher Education Council | 2020 | |
| Workshops | Details: One Week Workshop on Teaching of Econometrics at UG and PG levels, M G University | 2019 | |
| 3. Career profile | |||
| Sl.No. | Name of institution | Designation | Period | 
| 1 | Government College Kodanchery | Lecturer in Economics | 19/9/2006 to 26/5/2010 | 
| 2 | Government College Kottayam | Assistant Professor | 27/5/2010 to till date | 
| 4. Memberships in academic bodies of other institutions | |||
| Sl.No. | Name of the Institution | Role | Period | 
| 1 | Centre for Professional and Advanced Studies | Governing body member | 2017 to till date | 
 
           