 
| Date of Birth | 28.04.1978 | 
| Permanent address | Periyilakkattu House, Uppukandom P O Kattappana | 
| Mobile | 9846160930 | 
| jobyjohann@gmail.com | |
| Date of Joining | 14.08.2006 | 
| 1. Education | ||||
| Sl. No. | Course | Institution | Period | Achievements | 
| 1 | PhD. | M G University, Kottayam | 2008- 2017 | Awarded | 
| 2 | NET | UGC | 2000 | 
 | 
| 3 | Post Graduation | M G University, Kottayam | 1998-2000 | 
 | 
| 4 | Under graduation | M G University, Kottayam | 1995-1998 | 
 | 
| 2. Area of specialization / Research interests | 
| Environment Economics | 
| 3. Academics | |||
| Courses attended | Orientation course | ASC, University of Calicut | 2010 | 
| Refresher courses | ASC, University of Kerala | 2014 | |
| Workshops | M G University, Kottayam | 2018 | |
| 4. Career profile | |||
| Sl.no. | Name of institution | Designation | Period | 
| 1 | Pavanatma College, Murickassery | Guest Lecturer | 2002-2002 | 
| 2 | Sree Sankara College, Kalady | Guest Lecturer | 2002-2004 | 
| 3 | Sree Sankara College, Kalady | FIP Substitute Lecturer | 2004-2006 | 
| 4 | Nirmala College, Muvattupuzha | Lecturer | 2006-2007 | 
| 5 | EKNM Government College, Elerithattu | Lecturer | 2007-2009 | 
| 6 | Government College, Kattappana | Assistant Professor | 2009-2011 | 
| 7 | Maharaja’s College, Ernakulam | Assistant Professor | 2011-2012 | 
| 8 | Government College, Kottayam | Assistant Professor | 2012-2017 | 
| 9 | Government College, Munnar | Assistant Professor | 2017-2017 | 
| 10 | Government College, Kattappana | Assistant Professor | 2017-2019 | 
| 11 | Government College, Kottayam | Assistant Professor | 2019- | 
5. RESEARCH PROJECTS
| 5.1 Minor projects | |||||
| Sl. No. | Title of the project | Funding agency | Amount | Period | Investigor(s) | 
| 1 | An Integrated and Holistic Approach towards Sustainable Tourism Development- A Case Study in Idukki District | UGC | 70000/- | 2011-2013 | Principal investigator | 
| 6. Memberships in scientific/ Professional society if any | ||
| Sl.no. | Name of the society | Nature of membership | 
| 1 | Kerala Economic Association | Lifetime | 
 
           