 
      
        | Date of Birth | 10-05-1971 | 
| Permanent address | Theruvil (H), Kizhathadiyoor P.O, Pala | 
| Mobile | 9846284392 | 
| catherinebiju@gmail.com , gckottayam@gmail.com | |
| Date of Joining | 24-09-1998 | 
| 1. Education | ||||
| Sl. No. | Course | Institution | Period | Achievements | 
| 1 | PhD. | Nirmala College, Muvattupuzha | July 2011 -March 2018 | 
 | 
| 2 | NET | UGC-JRF | June 1993 | 
 | 
| 3 | M.Phil. | University of Poona | July1994-May 1996 | 
 | 
| 4 | Post Graduation | St. Thomas college, Pala | 1991-1993 | 
 | 
| 5 | Under graduation | Alphonsa College, Pala | 1988-1991 | 
 | 
| 2. Area of specialization / Research interests | 
| Stochastic Processes | 
| 3. Academics | |||
| Courses attended | Name of the course | Course details | Year | 
| Orientation course | MG University(17-01-2001-14-2001) | 17-1-2001to14-2-2001 | |
| Refresher courses | Cochin University, | 21-03-2012 to20-32014 | |
| Kerala University, | 12-09-2003 to 03-10-2003 | ||
| Cochin University | 25-11-2004 to16-02-02-2004 | ||
| FDP | Nirmala college Muvattupuzha | 21-03-2012to20-03-2014 | |
| 4. Career profile | |||
| Sl.No. | Name of institution | Designation | Period | 
| 1 | Government College, Tripunithura | Lecturer | September 1998 to July 2001 | 
| 2 | Government College, Pattambi, | Lecturer | July 2001 to September 2001 | 
| 3 | Government College, Tripunithura | Sr.Scale lecturer | September 2001September 2006 | 
| 4 | Government College, Tripunithura | Sel. Grade Lecturer | September 2006 – 2009 | 
| 5 | Government College, Tripunithura | Associate professor | September 2009 – June 2015 | 
| 6 | Government College, Kottayam | Associate Professor | June2015- | 
| 5. Official role in college administration | |||
| Sl.No. | Category | Role (Coordiantor/ Member etc.) | Period | 
| 1 | College Council | Member | 1998-2022 | 
| 6. Details of Seminars/ Workshops/ Conferences organized | ||||||
| Sl. No. | Title | Role | Venue/ Agency | Date/Dates | International/ National/ Regional | Sponsoring agency | 
| 1 | Data analysis Using R | Participant | DCE | 24-25 N2016 | International | DCE | 
| 7. Details of Seminars/ Workshops/ Conferences/ Symposia attended/ papers presented/talks given | ||||||
| Sl. No. | Title of seminar/ workshop/ conference etc. | Invited/ Contributed/ participated | 
 Venue/ Agency | 
 Date/Dates | International/ National/ Regional | 
 Title of the paper if any | 
| 1 | Advanced Developments inStatisticalTheory and applications | Contributed | Christ college Irinjalakuda | 28-02-2020 To 29-03-2020 | National | Mashall-Olkin Weibull Frechet Max-Min Processes | 
| 2 | Statistical methodology with Applicationsin clinical and official statistics | Contributed 
 | Statistics and Biostatistics 
 | 3-2018 to5-1-2018 
 | Inter national 
 
 | Marshall-Olkin Newpareto distribution and Max-Min processes 
 | 
| 3 | Applied statisticalMetyodologywith special emphasis on time series Analysis and Annual conference of KSA | Contributed 
 | Research and post graguate dept of satistics, Department of Statistics, University of Kerala 
 
 | 12-02-2016 to13-02-2016 
 | National 
 | q-Exponential Max-Min Processes 
 | 
| 4. | Statistics for 21st century-2015 
 | Contributed 
 | KSA | December 17-19,2015 
 | Inter National 
 | Count Models with Lomax Inter Arrival Time distributions | 
| 5. | Annual Conference on Stochastic Modelling | Contributed | KSA | 3 – 4 January 2014 | International 
 | Some Count Models as Generalization of Poisson Processes On Two parameter | 
| 6. | Annual conference of KSA | Contributed | KSA | 15 – 16 March 2013 | National | Mittag Leffer count models | 
| 8. Minor Projects | |||||
| Sl. No. | Title of the project | Funding agency | Amount | Period | Investigor(s) | 
| 1 | A study on Renewal process with Wiebull Interarrival time distributions | UGC | 1.5 lakhs | Decmber2010-2012 | Principal investigator:: Co- investigator: | 
| 9. Memberships in scientific/ Professional society if any | ||
| Sl.No. | Name of the society | Nature of membership | 
| 1 | KSA | Life time | 
 
           